Short statistics for December 2007

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 11 0.60% 6 1.78% 0 0.00% 6 2.70% 8 4.17% 515
2 8 0.43% 2 0.59% 2 7.69% 4 1.80% 3 1.56% 14
3 14 0.76% 6 1.78% 1 3.85% 6 2.70% 6 3.12% 36
4 37 2.00% 8 2.37% 1 3.85% 9 4.05% 12 6.25% 54
5 23 1.25% 17 5.03% 0 0.00% 5 2.25% 6 3.12% 54
6 11 0.60% 1 0.30% 1 3.85% 2 0.90% 5 2.60% 9
7 26 1.41% 16 4.73% 4 15.38% 8 3.60% 10 5.21% 50
8 22 1.19% 14 4.14% 2 7.69% 16 7.21% 4 2.08% 900
9 59 3.19% 49 14.50% 0 0.00% 30 13.51% 10 5.21% 297
10 3 0.16% 1 0.30% 0 0.00% 1 0.45% 1 0.52% 7
11 9 0.49% 2 0.59% 2 7.69% 4 1.80% 7 3.65% 14
12 23 1.25% 18 5.33% 1 3.85% 6 2.70% 6 3.12% 73
13 1 0.05% 1 0.30% 0 0.00% 1 0.45% 1 0.52% 7
14 13 0.70% 4 1.18% 2 7.69% 5 2.25% 8 4.17% 831
15 73 3.95% 6 1.78% 1 3.85% 7 3.15% 6 3.12% 75
16 109 5.90% 45 13.31% 1 3.85% 9 4.05% 6 3.12% 178
17 127 6.88% 7 2.07% 0 0.00% 7 3.15% 6 3.12% 443
18 4 0.22% 2 0.59% 1 3.85% 3 1.35% 2 1.04% 15
19 12 0.65% 8 2.37% 2 7.69% 10 4.50% 6 3.12% 74
20 26 1.41% 16 4.73% 1 3.85% 17 7.66% 7 3.65% 621
21 11 0.60% 5 1.48% 2 7.69% 7 3.15% 5 2.60% 32
22 7 0.38% 3 0.89% 0 0.00% 3 1.35% 5 2.60% 20
23 10 0.54% 5 1.48% 0 0.00% 5 2.25% 7 3.65% 30
24 14 0.76% 7 2.07% 0 0.00% 1 0.45% 6 3.12% 16
25 11 0.60% 0 0.00% 0 0.00% 0 0.00% 8 4.17% 4
26 182 9.85% 14 4.14% 1 3.85% 14 6.31% 13 6.77% 172
27 11 0.60% 6 1.78% 0 0.00% 5 2.25% 7 3.65% 31
28 901 48.78% 60 17.75% 0 0.00% 24 10.81% 6 3.12% 992
29 73 3.95% 2 0.59% 1 3.85% 3 1.35% 7 3.65% 513
30 15 0.81% 6 1.78% 0 0.00% 4 1.80% 8 4.17% 41
31 1 0.05% 1 0.30% 0 0.00% 0 0.00% 0 0.00% 2
Total 1847 100.00% 338 100.00% 26 100.00% 222 100.00% 192 100.00% 6106

Registered Copy. · 378AZEHZ1348023AB352211A1C99

http-analyze 2.4 31/Dec/2007 01:48