Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     101   7.93%        3        3         420470   6.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
      42   3.30%       40        6         140610   2.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      42   3.30%       28        7          74996   1.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      34   2.67%       34        2          81819   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
      29   2.28%       29        3          68501   1.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      28   2.20%       27        2          83519   1.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      28   2.20%       28        2          64466   0.94% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; Tablet PC 1.7; .NET CLR 1.0.3705)
      28   2.20%       28        2          64466   0.94% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      28   2.20%       15        2          32596   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      23   1.81%       21       21         304102   4.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      15   1.18%       14        2          34601   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; yplus 5.1.04b)
      15   1.18%       14        2          34818   0.51% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      11   0.86%       11        1          27028   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       8   0.63%        3        3          19955   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       6   0.47%        6        3          23014   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       5   0.39%        4        1           8841   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       5   0.39%        4        1           8841   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322; Zango 10.0.341.0)
       5   0.39%        5        5          55063   0.80% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       4   0.31%        4        4          25476   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       4   0.31%        4        1           8604   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; SV1; .NET CLR 1.1.4322)
       3   0.24%        3        3          19107   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       3   0.24%        3        3          19107   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       2   0.16%        2        2          12738   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
       1   0.08%        1        1           6369   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       1   0.08%        1        1           6369   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.08%        1        1           6369   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       1   0.08%        1        1           6369   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.08%        1        1           6369   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.08%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.08%        0        0            409   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
       1   0.08%        1        1           6369   0.09% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
--------------------------------------------------------------------------------------------------
     477  37.47%      336       87        1671361  24.41% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     186  14.61%       18       18         280021   4.09% | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
      59   4.63%       22       33         621353   9.08% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      50   3.93%       16       15         579160   8.46% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      17   1.34%       16       16         600572   8.77% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; +http://process1.com)
      14   1.10%        2        7           8472   0.12% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
      10   0.79%        9        9         409669   5.98% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
      10   0.79%        5        5          34334   0.50% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021219)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020109)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020501)
       1   0.08%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020501)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020414)
       1   0.08%        1        1           6349   0.09% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020620)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020213)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021125)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020721)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021010)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020125)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021105)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020317)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020207)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021216)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020622)
       1   0.08%        1        1           6369   0.09% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020511)
--------------------------------------------------------------------------------------------------
     365  28.67%      106      121        2648420  38.69% 
--------------------------------------------------------------------------------------------------

TurnitinBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     192  15.08%        1        1         551050   8.05% | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     129  10.13%       44       40        1289469  18.84% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
       1   0.08%        0        0            216   0.00% | msnbot/1.0 (+http://search.msn.com/msnbot.htm
--------------------------------------------------------------------------------------------------
     130  10.21%       44       40        1289685  18.84% 
--------------------------------------------------------------------------------------------------

SBIder/SBIder-0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      54   4.24%       22       22         561911   8.21% | SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      24   1.89%       15        0          25489   0.37% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.63%        4        4          26292   0.38% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.63%        4        4          26340   0.38% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB (http://www.pingdom.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.31%        2        2          13170   0.19% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

PHP version tracker (http://www.nexen.net/phpversion/bot.php)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.24%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
--------------------------------------------------------------------------------------------------

libwww-perl/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.16%        2        2          12738   0.19% | libwww-perl/5.79
--------------------------------------------------------------------------------------------------

bot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.16%        1        1           6553   0.10% | bot/1.0 (bot; http://; bot@bot.bot)
--------------------------------------------------------------------------------------------------

MJ12bot/v1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.16%        1        1           6553   0.10% | MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
--------------------------------------------------------------------------------------------------

Gigabot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.16%        1        1           6553   0.10% | Gigabot/2.0/gigablast.com/spider.html
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Sep/2007 01:52