Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     243  15.68%       68       23         707220   8.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     116   7.48%        3        3         431202   4.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
      45   2.90%        8        8          74534   0.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      41   2.65%       41        7         587674   6.78% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      38   2.45%       38        6         147388   1.70% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      23   1.48%       21       21         198946   2.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      18   1.16%       16        4          47756   0.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      16   1.03%       15        2          40824   0.47% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      15   0.97%       14        1          26251   0.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      15   0.97%       14        2          38920   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       8   0.52%        8        8          50952   0.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       5   0.32%        0        0           1096   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       4   0.26%        4        1           8624   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
       4   0.26%        4        4          25476   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       4   0.26%        4        1           8604   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; .NET CLR 1.1.4322)
       3   0.19%        3        3          19107   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       3   0.19%        3        3          19107   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       2   0.13%        2        2          12738   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       2   0.13%        2        2          12738   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       2   0.13%        2        2          12738   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       2   0.13%        2        2          12738   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       1   0.06%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.06%        1        1         443442   5.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1)
       1   0.06%        1        1           6562   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727)
       1   0.06%        0        0             92   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
--------------------------------------------------------------------------------------------------
     613  39.55%      274      107        2934729  33.84% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     233  15.03%       61       79        1337325  15.42% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      50   3.23%        7       16         492545   5.68% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       8   0.52%        3        4          11304   0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
       6   0.39%        5        5          55299   0.64% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       4   0.26%        4        1           8624   0.10% | Mozilla/5.0 (compatible; Konqueror/3.4; Linux)
       3   0.19%        3        3          19047   0.22% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       2   0.13%        0        0            309   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020212)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020604)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020619)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021104)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020425)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021004)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020421)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020304)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021015)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020528)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020415)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020521)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020605)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020606)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020314)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020722)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021012)
       1   0.06%        1        1           6369   0.07% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020905)
--------------------------------------------------------------------------------------------------
     324  20.90%      101      126        2039095  23.51% 
--------------------------------------------------------------------------------------------------

SBIder/SBIder-0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     274  17.68%       18       18         474296   5.47% | SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     183  11.81%       12       17         586670   6.76% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
       6   0.39%        3        3          19755   0.23% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------
     189  12.19%       15       20         606425   6.99% 
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     110   7.10%       56       56        2203669  25.41% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

MJ12bot/v1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      21   1.35%       18       18         342721   3.95% | MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.65%        5        5          32865   0.38% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB (http://www.pingdom.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.26%        3        3          19323   0.22% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

bot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.13%        1        1           6553   0.08% | bot/1.0 (bot; http://; bot@bot.bot)
--------------------------------------------------------------------------------------------------

Gigabot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.13%        1        1           6553   0.08% | Gigabot/2.0/gigablast.com/spider.html
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.06%        1        1           6369   0.07% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/May/2007 01:48