Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 1048 49.62% 19 4.95% 1 0.41% 4 2.44% 457 19/Oct/2007
2 366 17.33% 28 7.29% 27 11.11% 6 3.66% 810 18/Oct/2007
3 128 6.06% 18 4.69% 18 7.41% 6 3.66% 640 26/Oct/2007
4 91 4.31% 37 9.64% 11 4.53% 9 5.49% 132 09/Oct/2007
5 61 2.89% 6 1.56% 6 2.47% 6 3.66% 50 08/Oct/2007
6 50 2.37% 46 11.98% 13 5.35% 5 3.05% 129 25/Oct/2007
7 40 1.89% 28 7.29% 9 3.70% 7 4.27% 113 16/Oct/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 681 32.24% 0 0.00% 0 0.00% 0 0.00% 272 19/Oct/2007:00:XX:XX
2 337 15.96% 5 1.30% 4 1.65% 0 0.00% 167 18/Oct/2007:23:XX:XX
3 65 3.08% 15 3.91% 15 6.17% 1 0.61% 608 26/Oct/2007:07:XX:XX
4 59 2.79% 1 0.26% 1 0.41% 2 1.22% 16 26/Oct/2007:18:XX:XX
5 54 2.56% 0 0.00% 0 0.00% 1 0.61% 12 08/Oct/2007:15:XX:XX
6 32 1.52% 31 8.07% 5 2.06% 1 0.61% 82 09/Oct/2007:13:XX:XX
7 30 1.42% 30 7.81% 4 1.65% 2 1.22% 73 12/Oct/2007:13:XX:XX
8 30 1.42% 1 0.26% 1 0.41% 2 1.22% 13 09/Oct/2007:06:XX:XX
9 29 1.37% 27 7.03% 6 2.47% 2 1.22% 64 25/Oct/2007:17:XX:XX
10 24 1.14% 22 5.73% 22 9.05% 2 1.22% 290 11/Oct/2007:06:XX:XX
11 24 1.14% 0 0.00% 0 0.00% 0 0.00% 10 19/Oct/2007:08:XX:XX
12 24 1.14% 0 0.00% 0 0.00% 0 0.00% 10 19/Oct/2007:01:XX:XX
13 23 1.09% 1 0.26% 1 0.41% 2 1.22% 12 19/Oct/2007:15:XX:XX
14 23 1.09% 0 0.00% 0 0.00% 0 0.00% 10 19/Oct/2007:11:XX:XX
15 23 1.09% 0 0.00% 0 0.00% 0 0.00% 10 19/Oct/2007:05:XX:XX
16 22 1.04% 22 5.73% 3 1.23% 1 0.61% 57 16/Oct/2007:12:XX:XX
17 22 1.04% 1 0.26% 1 0.41% 1 0.61% 12 09/Oct/2007:07:XX:XX
18 22 1.04% 0 0.00% 0 0.00% 0 0.00% 9 19/Oct/2007:06:XX:XX
19 22 1.04% 0 0.00% 0 0.00% 0 0.00% 9 19/Oct/2007:02:XX:XX
20 22 1.04% 0 0.00% 0 0.00% 0 0.00% 9 19/Oct/2007:14:XX:XX
21 22 1.04% 0 0.00% 0 0.00% 0 0.00% 9 19/Oct/2007:12:XX:XX
22 21 0.99% 0 0.00% 0 0.00% 0 0.00% 9 19/Oct/2007:16:XX:XX
23 21 0.99% 0 0.00% 0 0.00% 0 0.00% 9 19/Oct/2007:03:XX:XX
24 20 0.95% 0 0.00% 0 0.00% 0 0.00% 8 19/Oct/2007:09:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 57 2.70% 0 0.00% 0 0.00% 1 0.61% 13 26/Oct/2007:18:36:XX
2 54 2.56% 0 0.00% 0 0.00% 1 0.61% 12 08/Oct/2007:15:37:XX
3 36 1.70% 1 0.26% 1 0.41% 0 0.00% 21 18/Oct/2007:23:55:XX
4 34 1.61% 1 0.26% 1 0.41% 0 0.00% 20 18/Oct/2007:23:50:XX
5 34 1.61% 1 0.26% 0 0.00% 0 0.00% 19 18/Oct/2007:23:56:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 14 0.66% 14 3.65% 0 0.00% 0 0.00% 24 12/Oct/2007:13:42:27
2 12 0.57% 12 3.12% 0 0.00% 0 0.00% 29 09/Oct/2007:13:40:02
3 11 0.52% 10 2.60% 10 4.12% 1 0.61% 420 06/Oct/2007:05:24:56
4 11 0.52% 0 0.00% 0 0.00% 0 0.00% 3 08/Oct/2007:15:37:24
5 11 0.52% 0 0.00% 0 0.00% 0 0.00% 3 26/Oct/2007:18:36:36

http-analyze 2.4 01/Nov/2007 01:49