Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 516 31.10% 38 8.92% 39 11.05% 22 6.32% 510 10/Jun/2007
2 150 9.04% 8 1.88% 11 3.12% 15 4.31% 519 28/Jun/2007
3 103 6.21% 48 11.27% 13 3.68% 15 4.31% 658 30/Jun/2007
4 86 5.18% 20 4.69% 11 3.12% 13 3.74% 81 03/Jun/2007
5 78 4.70% 9 2.11% 10 2.83% 14 4.02% 74 20/Jun/2007
6 77 4.64% 27 6.34% 25 7.08% 10 2.87% 185 02/Jun/2007
7 62 3.74% 7 1.64% 7 1.98% 17 4.89% 70 29/Jun/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 181 10.91% 1 0.23% 1 0.28% 2 0.57% 75 10/Jun/2007:01:XX:XX
2 149 8.98% 1 0.23% 1 0.28% 1 0.29% 63 10/Jun/2007:02:XX:XX
3 123 7.41% 0 0.00% 1 0.28% 3 0.86% 27 28/Jun/2007:20:XX:XX
4 111 6.69% 2 0.47% 2 0.57% 3 0.86% 55 10/Jun/2007:03:XX:XX
5 62 3.74% 18 4.23% 18 5.10% 1 0.29% 141 02/Jun/2007:08:XX:XX
6 54 3.25% 0 0.00% 0 0.00% 1 0.29% 12 03/Jun/2007:10:XX:XX
7 46 2.77% 44 10.33% 9 2.55% 1 0.29% 615 30/Jun/2007:22:XX:XX
8 32 1.93% 0 0.00% 0 0.00% 1 0.29% 8 20/Jun/2007:02:XX:XX
9 30 1.81% 1 0.23% 1 0.28% 2 0.57% 14 20/Jun/2007:03:XX:XX
10 26 1.57% 0 0.00% 0 0.00% 3 0.86% 10 10/Jun/2007:00:XX:XX
11 25 1.51% 21 4.93% 22 6.23% 2 0.57% 191 10/Jun/2007:21:XX:XX
12 16 0.96% 15 3.52% 3 0.85% 2 0.57% 44 21/Jun/2007:16:XX:XX
13 15 0.90% 14 3.29% 2 0.57% 1 0.29% 34 03/Jun/2007:18:XX:XX
14 15 0.90% 14 3.29% 2 0.57% 1 0.29% 34 01/Jun/2007:15:XX:XX
15 15 0.90% 14 3.29% 2 0.57% 1 0.29% 34 08/Jun/2007:01:XX:XX
16 14 0.84% 2 0.47% 2 0.57% 3 0.86% 16 30/Jun/2007:04:XX:XX
17 12 0.72% 1 0.23% 1 0.28% 3 0.86% 14 23/Jun/2007:14:XX:XX
18 12 0.72% 1 0.23% 1 0.28% 1 0.29% 11 24/Jun/2007:13:XX:XX
19 11 0.66% 10 2.35% 10 2.83% 1 0.29% 524 05/Jun/2007:19:XX:XX
20 11 0.66% 11 2.58% 1 0.28% 1 0.29% 32 07/Jun/2007:10:XX:XX
21 11 0.66% 2 0.47% 2 0.57% 1 0.29% 14 24/Jun/2007:16:XX:XX
22 11 0.66% 0 0.00% 0 0.00% 0 0.00% 5 27/Jun/2007:23:XX:XX
23 11 0.66% 0 0.00% 0 0.00% 0 0.00% 5 29/Jun/2007:09:XX:XX
24 10 0.60% 10 2.35% 10 2.83% 1 0.29% 503 18/Jun/2007:08:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 121 7.29% 0 0.00% 0 0.00% 1 0.29% 27 28/Jun/2007:20:30:XX
2 71 4.28% 0 0.00% 0 0.00% 0 0.00% 28 10/Jun/2007:01:30:XX
3 60 3.62% 0 0.00% 0 0.00% 0 0.00% 24 10/Jun/2007:01:24:XX
4 58 3.50% 0 0.00% 0 0.00% 0 0.00% 23 10/Jun/2007:03:00:XX
5 54 3.25% 0 0.00% 0 0.00% 1 0.29% 12 03/Jun/2007:10:39:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 55 3.32% 0 0.00% 0 0.00% 0 0.00% 22 10/Jun/2007:01:30:40
2 53 3.19% 0 0.00% 0 0.00% 0 0.00% 21 10/Jun/2007:01:24:53
3 33 1.99% 0 0.00% 0 0.00% 0 0.00% 13 10/Jun/2007:03:00:50
4 32 1.93% 0 0.00% 0 0.00% 0 0.00% 13 10/Jun/2007:03:16:05
5 27 1.63% 0 0.00% 0 0.00% 0 0.00% 11 10/Jun/2007:02:34:01

http-analyze 2.4 01/Jul/2007 01:48