Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 387 23.41% 91 18.09% 35 9.56% 21 4.64% 1253 26/Apr/2007
2 196 11.86% 60 11.93% 27 7.38% 48 10.60% 728 25/Apr/2007
3 184 11.13% 26 5.17% 14 3.83% 15 3.31% 519 27/Apr/2007
4 84 5.08% 36 7.16% 37 10.11% 14 3.09% 321 11/Apr/2007
5 70 4.23% 10 1.99% 11 3.01% 19 4.19% 489 24/Apr/2007
6 64 3.87% 28 5.57% 18 4.92% 25 5.52% 558 16/Apr/2007
7 57 3.45% 1 0.20% 1 0.27% 3 0.66% 19 07/Apr/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 253 15.31% 69 13.72% 26 7.10% 3 0.66% 696 26/Apr/2007:08:XX:XX
2 116 7.02% 3 0.60% 3 0.82% 1 0.22% 421 27/Apr/2007:14:XX:XX
3 54 3.27% 0 0.00% 0 0.00% 1 0.22% 12 07/Apr/2007:09:XX:XX
4 45 2.72% 41 8.15% 7 1.91% 34 7.51% 576 25/Apr/2007:03:XX:XX
5 43 2.60% 7 1.39% 7 1.91% 1 0.22% 67 11/Apr/2007:08:XX:XX
6 42 2.54% 0 0.00% 0 0.00% 1 0.22% 10 25/Apr/2007:07:XX:XX
7 38 2.30% 38 7.55% 6 1.64% 31 6.84% 144 01/Apr/2007:01:XX:XX
8 23 1.39% 21 4.17% 21 5.74% 1 0.22% 195 11/Apr/2007:10:XX:XX
9 19 1.15% 16 3.18% 16 4.37% 3 0.66% 323 14/Apr/2007:07:XX:XX
10 19 1.15% 14 2.78% 1 0.27% 1 0.22% 28 26/Apr/2007:11:XX:XX
11 18 1.09% 15 2.98% 2 0.55% 1 0.22% 41 27/Apr/2007:09:XX:XX
12 17 1.03% 15 2.98% 3 0.82% 2 0.44% 38 16/Apr/2007:12:XX:XX
13 15 0.91% 1 0.20% 1 0.27% 4 0.88% 12 15/Apr/2007:23:XX:XX
14 14 0.85% 12 2.39% 3 0.82% 3 0.66% 51 04/Apr/2007:19:XX:XX
15 12 0.73% 0 0.00% 0 0.00% 2 0.44% 4 30/Apr/2007:12:XX:XX
16 11 0.67% 1 0.20% 1 0.27% 1 0.22% 10 16/Apr/2007:00:XX:XX
17 9 0.54% 4 0.80% 4 1.09% 2 0.44% 36 25/Apr/2007:01:XX:XX
18 9 0.54% 2 0.40% 2 0.55% 4 0.88% 15 30/Apr/2007:13:XX:XX
19 9 0.54% 1 0.20% 1 0.27% 2 0.44% 9 26/Apr/2007:18:XX:XX
20 9 0.54% 1 0.20% 1 0.27% 3 0.66% 6 25/Apr/2007:04:XX:XX
21 9 0.54% 0 0.00% 0 0.00% 3 0.66% 3 26/Apr/2007:12:XX:XX
22 8 0.48% 3 0.60% 3 0.82% 1 0.22% 31 29/Apr/2007:01:XX:XX
23 8 0.48% 2 0.40% 2 0.55% 3 0.66% 25 26/Apr/2007:21:XX:XX
24 8 0.48% 4 0.80% 1 0.27% 1 0.22% 10 25/Apr/2007:16:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 98 5.93% 9 1.79% 7 1.91% 0 0.00% 497 26/Apr/2007:08:23:XX
2 76 4.60% 1 0.20% 1 0.27% 0 0.00% 70 27/Apr/2007:14:11:XX
3 65 3.93% 39 7.75% 5 1.37% 2 0.44% 109 26/Apr/2007:08:16:XX
4 54 3.27% 0 0.00% 0 0.00% 1 0.22% 12 07/Apr/2007:09:11:XX
5 42 2.54% 3 0.60% 5 1.37% 0 0.00% 26 26/Apr/2007:08:24:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 34 2.06% 0 0.00% 0 0.00% 0 0.00% 8 07/Apr/2007:09:11:43
2 26 1.57% 19 3.78% 1 0.27% 0 0.00% 53 26/Apr/2007:08:16:25
3 25 1.51% 0 0.00% 1 0.27% 0 0.00% 0 26/Apr/2007:08:23:09
4 19 1.15% 19 3.78% 1 0.27% 15 3.31% 46 01/Apr/2007:01:53:56
5 19 1.15% 0 0.00% 1 0.27% 0 0.00% 0 26/Apr/2007:08:23:26

http-analyze 2.4 01/May/2007 01:48