Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 774 24.77% 64 14.68% 33 9.88% 18 2.13% 695 12/Jan/2007
2 393 12.58% 18 4.13% 19 5.69% 233 27.54% 1077 05/Jan/2007
3 288 9.22% 23 5.28% 20 5.99% 17 2.01% 216 25/Jan/2007
4 170 5.44% 33 7.57% 19 5.69% 19 2.25% 1006 26/Jan/2007
5 167 5.34% 27 6.19% 28 8.38% 26 3.07% 1027 24/Jan/2007
6 153 4.90% 8 1.83% 7 2.10% 84 9.93% 113 06/Jan/2007
7 146 4.67% 11 2.52% 9 2.69% 86 10.17% 98 04/Jan/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 111 3.55% 4 0.92% 5 1.50% 3 0.35% 59 25/Jan/2007:00:XX:XX
2 81 2.59% 0 0.00% 1 0.30% 0 0.00% 31 24/Jan/2007:23:XX:XX
3 76 2.43% 6 1.38% 4 1.20% 1 0.12% 63 25/Jan/2007:01:XX:XX
4 68 2.18% 2 0.46% 3 0.90% 28 3.31% 32 04/Jan/2007:23:XX:XX
5 65 2.08% 5 1.15% 5 1.50% 9 1.06% 455 05/Jan/2007:08:XX:XX
6 56 1.79% 21 4.82% 21 6.29% 1 0.12% 300 12/Jan/2007:08:XX:XX
7 55 1.76% 4 0.92% 4 1.20% 5 0.59% 193 07/Jan/2007:09:XX:XX
8 54 1.73% 21 4.82% 2 0.60% 1 0.12% 70 12/Jan/2007:06:XX:XX
9 48 1.54% 14 3.21% 2 0.60% 1 0.12% 47 12/Jan/2007:14:XX:XX
10 43 1.38% 7 1.61% 7 2.10% 1 0.12% 67 01/Jan/2007:20:XX:XX
11 42 1.34% 42 9.63% 5 1.50% 1 0.12% 131 20/Jan/2007:09:XX:XX
12 42 1.34% 2 0.46% 2 0.60% 3 0.35% 21 12/Jan/2007:20:XX:XX
13 37 1.18% 24 5.50% 3 0.90% 3 0.35% 57 17/Jan/2007:11:XX:XX
14 37 1.18% 2 0.46% 2 0.60% 27 3.19% 30 05/Jan/2007:00:XX:XX
15 36 1.15% 7 1.61% 7 2.10% 1 0.12% 477 26/Jan/2007:21:XX:XX
16 36 1.15% 2 0.46% 2 0.60% 3 0.35% 26 12/Jan/2007:09:XX:XX
17 35 1.12% 0 0.00% 0 0.00% 1 0.12% 14 12/Jan/2007:19:XX:XX
18 35 1.12% 0 0.00% 0 0.00% 1 0.12% 13 11/Jan/2007:21:XX:XX
19 34 1.09% 2 0.46% 2 0.60% 3 0.35% 25 12/Jan/2007:00:XX:XX
20 34 1.09% 0 0.00% 0 0.00% 1 0.12% 13 12/Jan/2007:01:XX:XX
21 33 1.06% 0 0.00% 0 0.00% 0 0.00% 13 12/Jan/2007:15:XX:XX
22 33 1.06% 0 0.00% 0 0.00% 0 0.00% 13 12/Jan/2007:16:XX:XX
23 33 1.06% 0 0.00% 0 0.00% 0 0.00% 13 12/Jan/2007:10:XX:XX
24 33 1.06% 0 0.00% 0 0.00% 0 0.00% 13 12/Jan/2007:11:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 43 1.38% 7 1.61% 7 2.10% 1 0.12% 67 01/Jan/2007:20:00:XX
2 40 1.28% 2 0.46% 2 0.60% 2 0.24% 175 07/Jan/2007:09:18:XX
3 37 1.18% 0 0.00% 0 0.00% 2 0.24% 10 04/Jan/2007:23:27:XX
4 33 1.06% 7 1.61% 7 2.10% 1 0.12% 476 26/Jan/2007:21:51:XX
5 30 0.96% 0 0.00% 0 0.00% 0 0.00% 12 05/Jan/2007:08:27:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 13 0.42% 13 2.98% 1 0.30% 0 0.00% 25 20/Jan/2007:09:27:34
2 13 0.42% 13 2.98% 0 0.00% 0 0.00% 23 20/Jan/2007:09:28:29
3 12 0.38% 0 0.00% 0 0.00% 0 0.00% 5 26/Jan/2007:21:51:39
4 12 0.38% 0 0.00% 0 0.00% 0 0.00% 5 26/Jan/2007:21:51:38
5 11 0.35% 11 2.52% 1 0.30% 1 0.12% 32 12/Jan/2007:06:50:09

http-analyze 2.4 01/Feb/2007 01:50