Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1831  39.16%       47       61        4865002  46.86% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     885  18.93%       11       13         796290   7.67% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       6   0.13%        5        5          55299   0.53% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020301)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020621)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020706)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020210)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020322)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020623)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021204)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020227)
       1   0.02%        1        1           6349   0.06% | Mozilla/5.0
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021221)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021117)
       1   0.02%        1        1           6369   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020302)
--------------------------------------------------------------------------------------------------
    2734  58.47%       75       91        5792999  55.80% 
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     823  17.60%        3        3         343429   3.31% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
     495  10.59%       11       17         630124   6.07% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
--------------------------------------------------------------------------------------------------
    1318  28.19%       14       20         973553   9.38% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     246   5.26%       37       37         725057   6.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      55   1.18%       55        5         135686   1.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      40   0.86%       38       38         351109   3.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      38   0.81%       38        4         107496   1.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      29   0.62%       29        3          68501   0.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alltel; .NET CLR 1.1.4322)
      18   0.38%       15        3          40882   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
      16   0.34%       16        3          57537   0.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      14   0.30%       14        2          34601   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
      10   0.21%       10       10         107090   1.03% | Mozilla/4.0 (compatible; MSIE 6.0)
       9   0.19%        0        0           2949   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       8   0.17%        8        2          17248   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       7   0.15%        7        0           8870   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
       6   0.13%        3        3          11088   0.11% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
       5   0.11%        0        0           1103   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       5   0.11%        4        1           8841   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
       4   0.09%        4        1           8624   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       4   0.09%        4        1           8624   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       4   0.09%        4        1           8604   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       3   0.06%        3        3          19107   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       3   0.06%        1        1           6801   0.07% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-16.zyborg@looksmart.net; http://www.WISEnutbot.com)
       2   0.04%        2        2          12738   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       2   0.04%        0        0            408   0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       2   0.04%        2        2          12738   0.12% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       1   0.02%        1        1           6369   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.02%        1        1           6369   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       1   0.02%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.02%        1        1           6369   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
       1   0.02%        1        1           6369   0.06% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       1   0.02%        1        1           6369   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
     536  11.46%      299      127        1787547  17.22% 
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      54   1.15%       30       30        1330208  12.81% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Gigabot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.21%        5        5          35939   0.35% | Gigabot/2.0/gigablast.com/spider.html
       4   0.09%        2        2          15798   0.15% | Gigabot/2.0; http://www.gigablast.com/spider.html
--------------------------------------------------------------------------------------------------
      14   0.30%        7        7          51737   0.50% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.17%        4        4          26292   0.25% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

boitho.com-dc/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.04%        2        2         375264   3.61% | boitho.com-dc/0.83 ( http://www.boitho.com/dcbot.html )
       1   0.02%        1        1           4085   0.04% | boitho.com-dc/0.82 ( http://www.boitho.com/dcbot.html )
       1   0.02%        1        1           6369   0.06% | boitho.com-dc/0.81 ( http://www.boitho.com/dcbot.html )
--------------------------------------------------------------------------------------------------
       4   0.09%        4        4         385718   3.72% 
--------------------------------------------------------------------------------------------------

Snapbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.04%        1        1           6553   0.06% | Snapbot/1.0
--------------------------------------------------------------------------------------------------

MJ12bot/v1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.04%        1        1           8259   0.08% | MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
--------------------------------------------------------------------------------------------------

HTTP/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.04%        2        2          12738   0.12% | HTTP/1.0
--------------------------------------------------------------------------------------------------

Mozilla/6.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        0        0            225   0.00% | Mozilla/6.0
--------------------------------------------------------------------------------------------------

Accoona-Biz-Agent/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        1        1           6369   0.06% | Accoona-Biz-Agent/1.1.1 crawler@accoona.com
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jun/2006 01:49