Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 137 9.04% 9 2.54% 9 4.41% 28 4.96% 94 19/Feb/2006
2 122 8.05% 2 0.56% 2 0.98% 62 10.97% 51 18/Feb/2006
3 98 6.47% 7 1.98% 7 3.43% 74 13.10% 410 24/Feb/2006
4 88 5.81% 5 1.41% 6 2.94% 30 5.31% 53 11/Feb/2006
5 77 5.08% 32 9.04% 32 15.69% 13 2.30% 644 21/Feb/2006
6 75 4.95% 12 3.39% 12 5.88% 33 5.84% 451 03/Feb/2006
7 72 4.75% 10 2.82% 9 4.41% 23 4.07% 668 17/Feb/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 42 2.77% 0 0.00% 0 0.00% 1 0.18% 10 26/Feb/2006:10:XX:XX
2 37 2.44% 37 10.45% 6 2.94% 1 0.18% 135 01/Feb/2006:23:XX:XX
3 35 2.31% 34 9.60% 4 1.96% 1 0.18% 107 20/Feb/2006:22:XX:XX
4 34 2.24% 34 9.60% 6 2.94% 1 0.18% 116 10/Feb/2006:16:XX:XX
5 27 1.78% 0 0.00% 0 0.00% 2 0.35% 10 19/Feb/2006:01:XX:XX
6 27 1.78% 0 0.00% 0 0.00% 11 1.95% 10 18/Feb/2006:03:XX:XX
7 26 1.72% 0 0.00% 0 0.00% 1 0.18% 6 28/Feb/2006:11:XX:XX
8 25 1.65% 21 5.93% 21 10.29% 3 0.53% 201 21/Feb/2006:07:XX:XX
9 25 1.65% 1 0.28% 1 0.49% 9 1.59% 16 19/Feb/2006:12:XX:XX
10 25 1.65% 0 0.00% 0 0.00% 1 0.18% 10 18/Feb/2006:15:XX:XX
11 24 1.58% 0 0.00% 0 0.00% 8 1.42% 9 13/Feb/2006:02:XX:XX
12 23 1.52% 1 0.28% 1 0.49% 0 0.00% 15 19/Feb/2006:23:XX:XX
13 23 1.52% 0 0.00% 0 0.00% 0 0.00% 9 14/Feb/2006:23:XX:XX
14 23 1.52% 0 0.00% 0 0.00% 7 1.24% 9 14/Feb/2006:03:XX:XX
15 23 1.52% 0 0.00% 0 0.00% 7 1.24% 9 15/Feb/2006:18:XX:XX
16 23 1.52% 0 0.00% 0 0.00% 6 1.06% 9 11/Feb/2006:08:XX:XX
17 23 1.52% 0 0.00% 0 0.00% 8 1.42% 9 07/Feb/2006:20:XX:XX
18 22 1.45% 7 1.98% 7 3.43% 4 0.71% 49 03/Feb/2006:19:XX:XX
19 21 1.39% 1 0.28% 1 0.49% 1 0.18% 14 17/Feb/2006:15:XX:XX
20 20 1.32% 14 3.95% 2 0.98% 4 0.71% 36 04/Feb/2006:17:XX:XX
21 19 1.25% 0 0.00% 0 0.00% 5 0.88% 5 03/Feb/2006:12:XX:XX
22 18 1.19% 1 0.28% 1 0.49% 2 0.35% 10 21/Feb/2006:09:XX:XX
23 17 1.12% 1 0.28% 1 0.49% 2 0.35% 10 25/Feb/2006:04:XX:XX
24 17 1.12% 1 0.28% 1 0.49% 3 0.53% 7 11/Feb/2006:06:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 32 2.11% 32 9.04% 5 2.45% 1 0.18% 96 10/Feb/2006:16:48:XX
2 30 1.98% 30 8.47% 3 1.47% 0 0.00% 98 20/Feb/2006:22:04:XX
3 26 1.72% 0 0.00% 0 0.00% 1 0.18% 6 28/Feb/2006:11:28:XX
4 21 1.39% 0 0.00% 0 0.00% 1 0.18% 5 26/Feb/2006:10:02:XX
5 21 1.39% 0 0.00% 0 0.00% 0 0.00% 5 26/Feb/2006:10:35:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 18 1.19% 0 0.00% 0 0.00% 0 0.00% 4 26/Feb/2006:10:35:01
2 17 1.12% 17 4.80% 0 0.00% 0 0.00% 45 20/Feb/2006:22:04:17
3 17 1.12% 0 0.00% 0 0.00% 0 0.00% 4 26/Feb/2006:10:02:17
4 14 0.92% 14 3.95% 0 0.00% 0 0.00% 32 10/Feb/2006:16:48:23
5 10 0.66% 10 2.82% 1 0.49% 0 0.00% 26 20/Feb/2006:22:04:09

http-analyze 2.4 01/Mar/2006 01:50