Short statistics for December 2005

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 27 1.92% 20 4.73% 1 1.92% 21 8.14% 10 2.16% 142
2 33 2.35% 6 1.42% 0 0.00% 6 2.33% 13 2.81% 55
3 54 3.85% 5 1.18% 0 0.00% 5 1.94% 13 2.81% 49
4 46 3.28% 16 3.78% 0 0.00% 13 5.04% 9 1.94% 423
5 43 3.06% 6 1.42% 0 0.00% 6 2.33% 19 4.10% 52
6 37 2.64% 33 7.80% 0 0.00% 7 2.71% 8 1.73% 93
7 24 1.71% 9 2.13% 10 19.23% 4 1.55% 7 1.51% 39
8 75 5.34% 56 13.24% 0 0.00% 10 3.88% 17 3.67% 186
9 132 9.40% 77 18.20% 11 21.15% 20 7.75% 18 3.89% 299
10 48 3.42% 32 7.57% 0 0.00% 32 12.40% 16 3.46% 369
11 18 1.28% 4 0.95% 0 0.00% 4 1.55% 11 2.38% 29
12 24 1.71% 18 4.26% 0 0.00% 15 5.81% 8 1.73% 121
13 49 3.49% 2 0.47% 0 0.00% 2 0.78% 39 8.42% 354
14 28 1.99% 2 0.47% 0 0.00% 2 0.78% 18 3.89% 346
15 11 0.78% 6 1.42% 0 0.00% 3 1.16% 3 0.65% 24
16 81 5.77% 8 1.89% 28 53.85% 5 1.94% 11 2.38% 387
17 28 1.99% 4 0.95% 0 0.00% 4 1.55% 19 4.10% 32
18 42 2.99% 31 7.33% 0 0.00% 9 3.49% 31 6.70% 88
19 32 2.28% 7 1.65% 0 0.00% 7 2.71% 10 2.16% 408
20 42 2.99% 7 1.65% 1 1.92% 8 3.10% 12 2.59% 51
21 45 3.21% 4 0.95% 0 0.00% 4 1.55% 11 2.38% 40
22 69 4.91% 1 0.24% 0 0.00% 1 0.39% 15 3.24% 24
23 35 2.49% 11 2.60% 0 0.00% 11 4.26% 8 1.73% 103
24 163 11.61% 5 1.18% 0 0.00% 5 1.94% 56 12.10% 726
25 58 4.13% 13 3.07% 0 0.00% 13 5.04% 19 4.10% 97
26 53 3.77% 13 3.07% 1 1.92% 14 5.43% 17 3.67% 441
27 29 2.07% 5 1.18% 0 0.00% 5 1.94% 15 3.24% 34
28 30 2.14% 6 1.42% 0 0.00% 6 2.33% 10 2.16% 56
29 23 1.64% 3 0.71% 0 0.00% 3 1.16% 10 2.16% 21
30 25 1.78% 13 3.07% 0 0.00% 13 5.04% 10 2.16% 430
31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
Total 1404 100.00% 423 100.00% 52 100.00% 258 100.00% 463 100.00% 5508

Registered Copy. · 378AZEHZ1348023AB352211A1C99

http-analyze 2.4 31/Dec/2005 01:48