Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1008  42.95%       52       55        1069711  18.05% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
       6   0.26%        5        5          55299   0.93% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       5   0.21%        4        1           8841   0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020203)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020711)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020914)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020918)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021013)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020416)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020813)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020221)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020726)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020304)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020424)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020512)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020314)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020507)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020525)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020521)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020804)
--------------------------------------------------------------------------------------------------
    1036  44.14%       78       78        1242124  20.96% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     122   5.20%       93       19         654065  11.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     111   4.73%      110       11         298118   5.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      46   1.96%       46        5         146853   2.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      42   1.79%       42        9         191432   3.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      30   1.28%        1        3           6369   0.11% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
      28   1.19%       28        5         409136   6.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      26   1.11%       25        5          74875   1.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      25   1.07%       10        2          37887   0.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      23   0.98%       21       21         194706   3.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      21   0.89%       16       16         249795   4.21% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com)
      14   0.60%       14        2         342837   5.78% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      11   0.47%       10       10          99366   1.68% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
       9   0.38%        9        1          29758   0.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
       9   0.38%        9        1          29758   0.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; Alexa Toolbar; mxie)
       8   0.34%        8        8          50952   0.86% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       5   0.21%        5        5          31845   0.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       5   0.21%        4        1           8808   0.15% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       4   0.17%        4        4          25476   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       4   0.17%        4        1           8624   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
       4   0.17%        4        1           8624   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
       4   0.17%        4        1           8604   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
       3   0.13%        3        3          19107   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       2   0.09%        2        2          12738   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       2   0.09%        2        2          12738   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       2   0.09%        2        2          12718   0.21% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       2   0.09%        1        1           3696   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
       1   0.04%        1        1           6369   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       1   0.04%        1        1           6369   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       1   0.04%        1        1           6369   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.04%        0        0            409   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.5; SV1)
       1   0.04%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.04%        1        1           6369   0.11% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
--------------------------------------------------------------------------------------------------
     568  24.20%      481      145        2994770  50.52% 
--------------------------------------------------------------------------------------------------

Gaisbot/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     541  23.05%       16       16         636989  10.75% | Gaisbot/3.0+(robot05@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
--------------------------------------------------------------------------------------------------

ConveraCrawler/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     112   4.77%        0        0          44271   0.75% | ConveraCrawler/0.9c (+http://www.authoritativeweb.com/crawl)
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      52   2.22%       35       35         886269  14.95% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      13   0.55%        9        0          14983   0.25% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       9   0.38%        4        4          26557   0.45% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Gigabot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.34%        4        4          49530   0.84% | Gigabot/2.0
--------------------------------------------------------------------------------------------------

DomainsDB.net MetaCrawler v.0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.13%        3        3          19047   0.32% | DomainsDB.net MetaCrawler v.0.9.7c (http://domainsdb.net/)
--------------------------------------------------------------------------------------------------

appie 1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.09%        1        1           6553   0.11% | appie 1.1 (www.walhello.com)
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        1        1           6349   0.11% | Mozilla/3.0 (compatible)
       1   0.04%        0        1              0   0.00% | Mozilla/3.01 (compatible;)
--------------------------------------------------------------------------------------------------
       2   0.09%        1        2           6349   0.11% 
--------------------------------------------------------------------------------------------------

IP2LocationBot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        0        0              0   0.00% | IP2LocationBot/1.0 <a href=\"http://www.ip2location.com\">http://www.ip2location.com</a>
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Sep/2005 01:49