Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1106  45.91%      107      136        1992411  34.89% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      69   2.86%       23       22         481174   8.43% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      22   0.91%       19        4          47823   0.84% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021118)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020424)
       1   0.04%        1        1           6369   0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020909)
--------------------------------------------------------------------------------------------------
    1200  49.81%      152      165        2540515  44.49% 
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     717  29.76%       11       17         647908  11.35% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     122   5.06%      109       19         355491   6.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      52   2.16%       51        9         158645   2.78% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      31   1.29%       15        3          44946   0.79% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      23   0.95%       21       21         295629   5.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      20   0.83%       20        2          56698   0.99% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      16   0.66%       16        3          57537   1.01% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      14   0.58%       13       13         112769   1.97% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
      11   0.46%       11        1          26940   0.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
      11   0.46%       11        1          26940   0.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
      11   0.46%       11        1          27028   0.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
       9   0.37%        9        1          29758   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Sgrunt|V108|29|S2126369386|dialno; .NET CLR 1.1.4322)
       9   0.37%        9        1          29758   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH; MPLUS)
       7   0.29%        7        7          44583   0.78% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       5   0.21%        5        5          55063   0.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;)
       5   0.21%        5        2          14993   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
       5   0.21%        5        5          55083   0.96% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       5   0.21%        4        1           8808   0.15% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       4   0.17%        4        1           8624   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner; SV1; .NET CLR 1.0.3705)
       4   0.17%        4        1           8604   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
       4   0.17%        4        1           8624   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; SV1; .NET CLR 1.1.4322)
       3   0.12%        1        1           6801   0.12% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com)
       3   0.12%        1        1           6569   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       2   0.08%        2        2          12738   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       2   0.08%        2        2          12738   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       2   0.08%        1        1           3696   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
       1   0.04%        1        1           6369   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.04%        1        1           6369   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       1   0.04%        1        1           6369   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.04%        1        1           6369   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.04%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.04%        1        1           6369   0.11% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       1   0.04%        1        1           4035   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; YPC 3.2.0; .NET CLR 1.1.4322)
       1   0.04%        0        0              0   0.00% | Mozilla/4.5 [en] (Win98; I)
--------------------------------------------------------------------------------------------------
     388  16.11%      347      111        1504943  26.35% 
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      49   2.03%       34       34         850207  14.89% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

TurnitinBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      33   1.37%        8        8          63751   1.12% | TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html
       1   0.04%        0        0            204   0.00% | TurnitinBot/2.0 (http://www.turnitin.com/robot/crawlerinfo.html)
--------------------------------------------------------------------------------------------------
      34   1.41%        8        8          63955   1.12% 
--------------------------------------------------------------------------------------------------

aipbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.33%        6        6          63800   1.12% | aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.33%        4        4          26340   0.46% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

oBot*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.08%        1        0           6111   0.11% | oBot
--------------------------------------------------------------------------------------------------

appie 1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.08%        1        1           6553   0.11% | appie 1.1 (www.walhello.com)
--------------------------------------------------------------------------------------------------

Proxy Grabber/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        0        0            216   0.00% | Proxy Grabber/2.0
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jul/2005 01:49