Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 628 24.58% 21 12.21% 20 15.75% 6 2.14% 600 10/Jul/2004
2 411 16.09% 2 1.16% 2 1.57% 5 1.79% 376 01/Jul/2004
3 340 13.31% 49 28.49% 28 22.05% 8 2.86% 601 30/Jul/2004
4 227 8.88% 0 0.00% 0 0.00% 6 2.14% 88 31/Jul/2004
5 225 8.81% 5 2.91% 5 3.94% 7 2.50% 117 03/Jul/2004
6 109 4.27% 1 0.58% 0 0.00% 50 17.86% 46 13/Jul/2004
7 65 2.54% 0 0.00% 0 0.00% 32 11.43% 24 14/Jul/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 614 24.03% 21 12.21% 20 15.75% 1 0.36% 596 10/Jul/2004:17:XX:XX
2 195 7.63% 0 0.00% 0 0.00% 0 0.00% 76 01/Jul/2004:08:XX:XX
3 138 5.40% 0 0.00% 0 0.00% 0 0.00% 54 01/Jul/2004:07:XX:XX
4 120 4.70% 1 0.58% 1 0.79% 0 0.00% 52 03/Jul/2004:18:XX:XX
5 91 3.56% 1 0.58% 1 0.79% 2 0.71% 41 03/Jul/2004:17:XX:XX
6 71 2.78% 1 0.58% 0 0.00% 36 12.86% 33 13/Jul/2004:19:XX:XX
7 53 2.07% 0 0.00% 0 0.00% 0 0.00% 21 30/Jul/2004:19:XX:XX
8 47 1.84% 0 0.00% 0 0.00% 0 0.00% 19 30/Jul/2004:20:XX:XX
9 45 1.76% 0 0.00% 0 0.00% 0 0.00% 18 30/Jul/2004:21:XX:XX
10 43 1.68% 0 0.00% 0 0.00% 0 0.00% 17 31/Jul/2004:02:XX:XX
11 42 1.64% 0 0.00% 0 0.00% 0 0.00% 17 31/Jul/2004:04:XX:XX
12 42 1.64% 0 0.00% 0 0.00% 0 0.00% 17 31/Jul/2004:00:XX:XX
13 42 1.64% 0 0.00% 0 0.00% 0 0.00% 17 30/Jul/2004:23:XX:XX
14 41 1.60% 0 0.00% 0 0.00% 0 0.00% 16 31/Jul/2004:03:XX:XX
15 41 1.60% 0 0.00% 0 0.00% 0 0.00% 16 31/Jul/2004:01:XX:XX
16 40 1.57% 0 0.00% 0 0.00% 0 0.00% 16 30/Jul/2004:22:XX:XX
17 28 1.10% 27 15.70% 6 4.72% 1 0.36% 121 30/Jul/2004:15:XX:XX
18 26 1.02% 8 4.65% 8 6.30% 2 0.71% 60 30/Jul/2004:06:XX:XX
19 24 0.94% 0 0.00% 0 0.00% 0 0.00% 10 30/Jul/2004:07:XX:XX
20 24 0.94% 0 0.00% 0 0.00% 0 0.00% 10 01/Jul/2004:09:XX:XX
21 22 0.86% 0 0.00% 0 0.00% 0 0.00% 9 01/Jul/2004:06:XX:XX
22 19 0.74% 2 1.16% 17 13.39% 1 0.36% 220 22/Jul/2004:11:XX:XX
23 19 0.74% 1 0.58% 1 0.79% 1 0.36% 12 01/Jul/2004:18:XX:XX
24 18 0.70% 14 8.14% 2 1.57% 3 1.07% 35 09/Jul/2004:23:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 82 3.21% 19 11.05% 18 14.17% 0 0.00% 372 10/Jul/2004:17:43:XX
2 71 2.78% 0 0.00% 0 0.00% 0 0.00% 29 10/Jul/2004:17:44:XX
3 68 2.66% 0 0.00% 0 0.00% 0 0.00% 28 10/Jul/2004:17:45:XX
4 56 2.19% 0 0.00% 0 0.00% 0 0.00% 23 10/Jul/2004:17:53:XX
5 54 2.11% 0 0.00% 0 0.00% 0 0.00% 22 10/Jul/2004:17:46:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 11 0.43% 11 6.40% 1 0.79% 1 0.36% 27 02/Jul/2004:12:17:26
2 10 0.39% 10 5.81% 1 0.79% 0 0.00% 31 30/Jul/2004:15:55:09
3 5 0.20% 5 2.91% 1 0.79% 0 0.00% 24 30/Jul/2004:15:55:18
4 5 0.20% 5 2.91% 0 0.00% 0 0.00% 3 16/Jul/2004:13:47:17
5 5 0.20% 0 0.00% 0 0.00% 1 0.36% 2 13/Jul/2004:19:25:17

http-analyze 2.4 13/Aug/2004 02:12