Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 511 42.20% 9 2.84% 10 6.25% 6 2.52% 250 27/Feb/2004
2 113 9.33% 86 27.13% 27 16.88% 18 7.56% 549 08/Feb/2004
3 77 6.36% 37 11.67% 27 16.88% 10 4.20% 400 21/Feb/2004
4 59 4.87% 41 12.93% 6 3.75% 14 5.88% 125 06/Feb/2004
5 51 4.21% 36 11.36% 13 8.12% 10 4.20% 303 20/Feb/2004
6 39 3.22% 16 5.05% 4 2.50% 6 2.52% 66 14/Feb/2004
7 38 3.14% 18 5.68% 18 11.25% 7 2.94% 318 18/Feb/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 50 4.13% 18 5.68% 18 11.25% 2 0.84% 328 21/Feb/2004:09:XX:XX
2 44 3.63% 0 0.00% 0 0.00% 1 0.42% 17 27/Feb/2004:16:XX:XX
3 43 3.55% 0 0.00% 0 0.00% 0 0.00% 17 27/Feb/2004:18:XX:XX
4 42 3.47% 0 0.00% 0 0.00% 0 0.00% 17 27/Feb/2004:14:XX:XX
5 42 3.47% 0 0.00% 0 0.00% 0 0.00% 17 27/Feb/2004:17:XX:XX
6 42 3.47% 0 0.00% 0 0.00% 0 0.00% 17 27/Feb/2004:19:XX:XX
7 42 3.47% 0 0.00% 0 0.00% 0 0.00% 17 27/Feb/2004:07:XX:XX
8 41 3.39% 41 12.93% 6 3.75% 1 0.42% 121 06/Feb/2004:12:XX:XX
9 38 3.14% 0 0.00% 0 0.00% 0 0.00% 15 27/Feb/2004:08:XX:XX
10 38 3.14% 0 0.00% 0 0.00% 0 0.00% 15 27/Feb/2004:10:XX:XX
11 38 3.14% 0 0.00% 0 0.00% 1 0.42% 15 27/Feb/2004:11:XX:XX
12 37 3.06% 0 0.00% 0 0.00% 1 0.42% 15 27/Feb/2004:12:XX:XX
13 37 3.06% 0 0.00% 0 0.00% 0 0.00% 15 27/Feb/2004:09:XX:XX
14 36 2.97% 0 0.00% 0 0.00% 0 0.00% 14 27/Feb/2004:13:XX:XX
15 35 2.89% 35 11.04% 5 3.12% 1 0.42% 126 08/Feb/2004:16:XX:XX
16 33 2.73% 33 10.41% 4 2.50% 1 0.42% 102 20/Feb/2004:00:XX:XX
17 33 2.73% 32 10.09% 4 2.50% 2 0.84% 92 08/Feb/2004:18:XX:XX
18 23 1.90% 1 0.32% 1 0.62% 2 0.84% 15 07/Feb/2004:17:XX:XX
19 22 1.82% 9 2.84% 9 5.62% 1 0.42% 62 27/Feb/2004:06:XX:XX
20 20 1.65% 0 0.00% 0 0.00% 1 0.42% 8 14/Feb/2004:22:XX:XX
21 17 1.40% 17 5.36% 17 10.62% 1 0.42% 308 18/Feb/2004:07:XX:XX
22 16 1.32% 0 0.00% 0 0.00% 1 0.42% 4 19/Feb/2004:20:XX:XX
23 15 1.24% 14 4.42% 3 1.88% 2 0.84% 46 02/Feb/2004:15:XX:XX
24 15 1.24% 2 0.63% 3 1.88% 1 0.42% 8 23/Feb/2004:16:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 34 2.81% 2 0.63% 2 1.25% 0 0.00% 27 21/Feb/2004:09:51:XX
2 31 2.56% 31 9.78% 4 2.50% 0 0.00% 118 08/Feb/2004:16:17:XX
3 31 2.56% 31 9.78% 4 2.50% 1 0.42% 92 08/Feb/2004:18:54:XX
4 25 2.06% 25 7.89% 2 1.25% 0 0.00% 59 20/Feb/2004:00:30:XX
5 19 1.57% 19 5.99% 1 0.62% 0 0.00% 46 06/Feb/2004:12:49:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 14 1.16% 14 4.42% 0 0.00% 0 0.00% 24 08/Feb/2004:18:54:27
2 11 0.91% 11 3.47% 11 6.88% 0 0.00% 66 18/Feb/2004:07:56:12
3 10 0.83% 10 3.15% 1 0.62% 0 0.00% 37 14/Feb/2004:06:38:13
4 10 0.83% 10 3.15% 1 0.62% 0 0.00% 31 08/Feb/2004:18:54:26
5 9 0.74% 0 0.00% 0 0.00% 0 0.00% 0 23/Feb/2004:16:10:13

http-analyze 2.4 01/Mar/2004 01:57