Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 292 22.69% 18 5.25% 5 2.58% 15 7.54% 173 20/Jan/2004
2 204 15.85% 41 11.95% 12 6.19% 5 2.51% 213 19/Jan/2004
3 97 7.54% 44 12.83% 23 11.86% 7 3.52% 426 09/Jan/2004
4 59 4.58% 38 11.08% 8 4.12% 6 3.02% 149 16/Jan/2004
5 56 4.35% 27 7.87% 9 4.64% 7 3.52% 279 22/Jan/2004
6 55 4.27% 8 2.33% 8 4.12% 9 4.52% 88 17/Jan/2004
7 55 4.27% 7 2.04% 15 7.73% 7 3.52% 58 24/Jan/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 87 6.76% 0 0.00% 0 0.00% 1 0.50% 34 20/Jan/2004:02:XX:XX
2 54 4.20% 0 0.00% 0 0.00% 0 0.00% 21 20/Jan/2004:01:XX:XX
3 51 3.96% 19 5.54% 19 9.79% 2 1.01% 312 09/Jan/2004:12:XX:XX
4 41 3.19% 0 0.00% 0 0.00% 0 0.00% 16 19/Jan/2004:22:XX:XX
5 40 3.11% 40 11.66% 6 3.09% 1 0.50% 340 05/Jan/2004:14:XX:XX
6 39 3.03% 34 9.91% 5 2.58% 1 0.50% 112 19/Jan/2004:14:XX:XX
7 38 2.95% 21 6.12% 3 1.55% 1 0.50% 105 09/Jan/2004:22:XX:XX
8 37 2.87% 36 10.50% 6 3.09% 1 0.50% 131 16/Jan/2004:19:XX:XX
9 37 2.87% 0 0.00% 0 0.00% 0 0.00% 15 20/Jan/2004:11:XX:XX
10 35 2.72% 3 0.87% 11 5.67% 1 0.50% 29 24/Jan/2004:04:XX:XX
11 34 2.64% 0 0.00% 0 0.00% 0 0.00% 14 20/Jan/2004:00:XX:XX
12 30 2.33% 24 7.00% 6 3.09% 2 1.01% 252 22/Jan/2004:18:XX:XX
13 24 1.86% 0 0.00% 0 0.00% 0 0.00% 10 19/Jan/2004:21:XX:XX
14 22 1.71% 0 0.00% 0 0.00% 0 0.00% 9 20/Jan/2004:04:XX:XX
15 22 1.71% 0 0.00% 0 0.00% 3 1.51% 9 03/Jan/2004:23:XX:XX
16 18 1.40% 0 0.00% 0 0.00% 0 0.00% 7 19/Jan/2004:20:XX:XX
17 17 1.32% 15 4.37% 2 1.03% 13 6.53% 47 20/Jan/2004:14:XX:XX
18 16 1.24% 15 4.37% 15 7.73% 1 0.50% 122 31/Jan/2004:15:XX:XX
19 16 1.24% 0 0.00% 0 0.00% 0 0.00% 7 20/Jan/2004:06:XX:XX
20 16 1.24% 0 0.00% 0 0.00% 1 0.50% 4 27/Jan/2004:02:XX:XX
21 14 1.09% 14 4.08% 2 1.03% 2 1.01% 45 11/Jan/2004:02:XX:XX
22 13 1.01% 13 3.79% 12 6.19% 0 0.00% 103 10/Jan/2004:19:XX:XX
23 13 1.01% 2 0.58% 2 1.03% 0 0.00% 11 19/Jan/2004:17:XX:XX
24 13 1.01% 0 0.00% 0 0.00% 0 0.00% 5 19/Jan/2004:18:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 36 2.80% 36 10.50% 5 2.58% 1 0.50% 157 05/Jan/2004:14:15:XX
2 27 2.10% 10 2.92% 2 1.03% 0 0.00% 68 09/Jan/2004:22:59:XX
3 26 2.02% 26 7.58% 3 1.55% 0 0.00% 62 16/Jan/2004:19:31:XX
4 22 1.71% 22 6.41% 2 1.03% 0 0.00% 77 19/Jan/2004:14:20:XX
5 16 1.24% 0 0.00% 0 0.00% 1 0.50% 4 27/Jan/2004:02:13:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 12 0.93% 12 3.50% 0 0.00% 0 0.00% 21 19/Jan/2004:14:20:25
2 10 0.78% 10 2.92% 0 0.00% 0 0.00% 33 05/Jan/2004:14:15:48
3 8 0.62% 8 2.33% 0 0.00% 8 4.02% 20 20/Jan/2004:14:37:45
4 8 0.62% 8 2.33% 0 0.00% 0 0.00% 20 11/Jan/2004:02:08:13
5 7 0.54% 7 2.04% 7 3.61% 0 0.00% 43 31/Jan/2004:15:52:45

http-analyze 2.4 03/Feb/2004 16:40