Short statistics for December 2003

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 43 2.75% 1 0.30% 0 0.00% 1 0.51% 19 4.03% 20
2 105 6.72% 2 0.61% 0 0.00% 2 1.03% 19 4.03% 210
3 113 7.23% 2 0.61% 0 0.00% 2 1.03% 16 3.39% 57
4 90 5.76% 1 0.30% 0 0.00% 1 0.51% 23 4.87% 38
5 76 4.86% 17 5.18% 0 0.00% 5 2.56% 32 6.78% 84
6 41 2.62% 2 0.61% 0 0.00% 2 1.03% 18 3.81% 26
7 44 2.82% 4 1.22% 8 25.00% 11 5.64% 13 2.75% 195
8 166 10.62% 53 16.16% 0 0.00% 40 20.51% 23 4.87% 722
9 18 1.15% 4 1.22% 0 0.00% 4 2.05% 11 2.33% 32
10 32 2.05% 2 0.61% 0 0.00% 2 1.03% 9 1.91% 22
11 90 5.76% 66 20.12% 0 0.00% 18 9.23% 18 3.81% 418
12 65 4.16% 42 12.80% 0 0.00% 14 7.18% 16 3.39% 183
13 93 5.95% 38 11.59% 0 0.00% 37 18.97% 20 4.24% 618
14 52 3.33% 7 2.13% 0 0.00% 4 2.05% 28 5.93% 43
15 44 2.82% 4 1.22% 0 0.00% 4 2.05% 20 4.24% 209
16 69 4.41% 2 0.61% 0 0.00% 2 1.03% 26 5.51% 35
17 57 3.65% 4 1.22% 0 0.00% 1 0.51% 26 5.51% 26
18 44 2.82% 3 0.91% 0 0.00% 3 1.54% 20 4.24% 29
19 61 3.90% 16 4.88% 1 3.12% 6 3.08% 18 3.81% 71
20 55 3.52% 4 1.22% 1 3.12% 5 2.56% 20 4.24% 33
21 26 1.66% 1 0.30% 1 3.12% 2 1.03% 12 2.54% 14
22 52 3.33% 16 4.88% 18 56.25% 7 3.59% 9 1.91% 58
23 29 1.86% 16 4.88% 0 0.00% 4 2.05% 8 1.69% 65
24 10 0.64% 0 0.00% 0 0.00% 0 0.00% 5 1.06% 3
25 41 2.62% 7 2.13% 0 0.00% 4 2.05% 11 2.33% 52
26 11 0.70% 2 0.61% 0 0.00% 2 1.03% 6 1.27% 13
27 18 1.15% 6 1.83% 1 3.12% 4 2.05% 11 2.33% 24
28 4 0.26% 2 0.61% 0 0.00% 2 1.03% 3 0.64% 13
29 5 0.32% 3 0.91% 0 0.00% 3 1.54% 4 0.85% 19
30 9 0.58% 1 0.30% 2 6.25% 3 1.54% 8 1.69% 8
31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
Total 1563 100.00% 328 100.00% 32 100.00% 195 100.00% 472 100.00% 3328

Registered Copy. · 378AZEHZ1348023AB352211A1C99

http-analyze 2.4 31/Dec/2003 01:59