Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 166 10.62% 53 16.16% 40 20.51% 23 4.87% 722 08/Dec/2003
2 113 7.23% 2 0.61% 2 1.03% 16 3.39% 57 03/Dec/2003
3 105 6.72% 2 0.61% 2 1.03% 19 4.03% 210 02/Dec/2003
4 93 5.95% 38 11.59% 37 18.97% 20 4.24% 618 13/Dec/2003
5 90 5.76% 66 20.12% 18 9.23% 18 3.81% 418 11/Dec/2003
6 90 5.76% 1 0.30% 1 0.51% 23 4.87% 38 04/Dec/2003
7 76 4.86% 17 5.18% 5 2.56% 32 6.78% 84 05/Dec/2003

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 101 6.46% 21 6.40% 21 10.77% 1 0.21% 358 08/Dec/2003:01:XX:XX
2 50 3.20% 18 5.49% 18 9.23% 1 0.21% 306 13/Dec/2003:01:XX:XX
3 44 2.82% 42 12.80% 9 4.62% 1 0.21% 153 11/Dec/2003:10:XX:XX
4 34 2.18% 30 9.15% 3 1.54% 3 0.64% 90 12/Dec/2003:15:XX:XX
5 32 2.05% 14 4.27% 5 2.56% 1 0.21% 41 22/Dec/2003:12:XX:XX
6 25 1.60% 0 0.00% 0 0.00% 2 0.42% 10 03/Dec/2003:02:XX:XX
7 24 1.54% 0 0.00% 0 0.00% 0 0.00% 10 02/Dec/2003:22:XX:XX
8 21 1.34% 0 0.00% 0 0.00% 1 0.21% 8 25/Dec/2003:20:XX:XX
9 20 1.28% 0 0.00% 0 0.00% 2 0.42% 8 02/Dec/2003:13:XX:XX
10 18 1.15% 15 4.57% 3 1.54% 3 0.64% 56 23/Dec/2003:20:XX:XX
11 18 1.15% 1 0.30% 1 0.51% 2 0.42% 12 10/Dec/2003:03:XX:XX
12 17 1.09% 0 0.00% 0 0.00% 2 0.42% 4 20/Dec/2003:21:XX:XX
13 16 1.02% 14 4.27% 2 1.03% 2 0.42% 46 08/Dec/2003:14:XX:XX
14 16 1.02% 0 0.00% 0 0.00% 1 0.21% 4 05/Dec/2003:04:XX:XX
15 15 0.96% 3 0.91% 10 5.13% 2 0.42% 179 07/Dec/2003:06:XX:XX
16 15 0.96% 15 4.57% 3 1.54% 15 3.18% 51 05/Dec/2003:22:XX:XX
17 14 0.90% 14 4.27% 2 1.03% 1 0.21% 45 11/Dec/2003:14:XX:XX
18 14 0.90% 0 0.00% 0 0.00% 0 0.00% 6 03/Dec/2003:10:XX:XX
19 12 0.77% 9 2.74% 1 0.51% 2 0.42% 30 19/Dec/2003:21:XX:XX
20 12 0.77% 0 0.00% 0 0.00% 0 0.00% 5 04/Dec/2003:04:XX:XX
21 12 0.77% 0 0.00% 0 0.00% 1 0.21% 5 03/Dec/2003:16:XX:XX
22 12 0.77% 0 0.00% 0 0.00% 2 0.42% 5 03/Dec/2003:22:XX:XX
23 11 0.70% 0 0.00% 0 0.00% 1 0.21% 5 02/Dec/2003:16:XX:XX
24 11 0.70% 0 0.00% 0 0.00% 1 0.21% 5 03/Dec/2003:09:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 98 6.27% 18 5.49% 18 9.23% 0 0.00% 339 08/Dec/2003:01:15:XX
2 30 1.92% 30 9.15% 3 1.54% 1 0.21% 89 12/Dec/2003:15:25:XX
3 29 1.86% 12 3.66% 3 1.54% 1 0.21% 14 22/Dec/2003:12:03:XX
4 24 1.54% 24 7.32% 3 1.54% 0 0.00% 87 11/Dec/2003:10:43:XX
5 16 1.02% 0 0.00% 0 0.00% 1 0.21% 4 10/Dec/2003:03:54:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 15 0.96% 4 1.22% 0 0.00% 0 0.00% 3 22/Dec/2003:12:03:09
2 12 0.77% 12 3.66% 0 0.00% 0 0.00% 36 11/Dec/2003:10:43:59
3 12 0.77% 1 0.30% 1 0.51% 0 0.00% 11 08/Dec/2003:01:15:30
4 11 0.70% 0 0.00% 0 0.00% 0 0.00% 5 08/Dec/2003:01:15:32
5 11 0.70% 0 0.00% 0 0.00% 0 0.00% 5 08/Dec/2003:01:15:27

http-analyze 2.4 31/Dec/2003 01:59