Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 264 14.65% 56 13.11% 7 4.02% 10 2.31% 301 25/Jul/2003
2 144 7.99% 27 6.32% 21 12.07% 10 2.31% 350 24/Jul/2003
3 142 7.88% 6 1.41% 3 1.72% 17 3.94% 67 02/Jul/2003
4 141 7.82% 22 5.15% 10 5.75% 15 3.47% 122 27/Jul/2003
5 125 6.94% 35 8.20% 22 12.64% 20 4.63% 365 14/Jul/2003
6 102 5.66% 1 0.23% 1 0.57% 16 3.70% 42 03/Jul/2003
7 84 4.66% 62 14.52% 19 10.92% 24 5.56% 548 22/Jul/2003

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 52 2.89% 18 4.22% 18 10.34% 1 0.23% 295 24/Jul/2003:11:XX:XX
2 52 2.89% 18 4.22% 18 10.34% 2 0.46% 288 14/Jul/2003:00:XX:XX
3 43 2.39% 41 9.60% 7 4.02% 2 0.46% 436 22/Jul/2003:09:XX:XX
4 41 2.28% 27 6.32% 1 0.57% 2 0.46% 91 25/Jul/2003:10:XX:XX
5 34 1.89% 0 0.00% 0 0.00% 2 0.46% 14 02/Jul/2003:22:XX:XX
6 32 1.78% 23 5.39% 0 0.00% 0 0.00% 81 25/Jul/2003:11:XX:XX
7 32 1.78% 0 0.00% 0 0.00% 1 0.23% 8 14/Jul/2003:23:XX:XX
8 31 1.72% 0 0.00% 0 0.00% 0 0.00% 13 02/Jul/2003:12:XX:XX
9 29 1.61% 0 0.00% 0 0.00% 3 0.69% 9 25/Jul/2003:13:XX:XX
10 26 1.44% 0 0.00% 0 0.00% 1 0.23% 10 27/Jul/2003:18:XX:XX
11 25 1.39% 0 0.00% 0 0.00% 0 0.00% 10 27/Jul/2003:21:XX:XX
12 21 1.17% 0 0.00% 0 0.00% 2 0.46% 6 02/Jul/2003:16:XX:XX
13 19 1.05% 0 0.00% 0 0.00% 0 0.00% 8 03/Jul/2003:01:XX:XX
14 18 1.00% 15 3.51% 3 1.72% 2 0.46% 47 23/Jul/2003:13:XX:XX
15 18 1.00% 0 0.00% 0 0.00% 0 0.00% 8 27/Jul/2003:22:XX:XX
16 17 0.94% 0 0.00% 0 0.00% 2 0.46% 4 03/Jul/2003:14:XX:XX
17 16 0.89% 1 0.23% 1 0.57% 0 0.00% 14 27/Jul/2003:20:XX:XX
18 16 0.89% 0 0.00% 0 0.00% 1 0.23% 4 16/Jul/2003:04:XX:XX
19 15 0.83% 0 0.00% 0 0.00% 1 0.23% 6 27/Jul/2003:19:XX:XX
20 14 0.78% 14 3.28% 5 2.87% 6 1.39% 45 21/Jul/2003:14:XX:XX
21 14 0.78% 1 0.23% 1 0.57% 0 0.00% 12 25/Jul/2003:09:XX:XX
22 14 0.78% 0 0.00% 0 0.00% 0 0.00% 6 03/Jul/2003:05:XX:XX
23 13 0.72% 4 0.94% 1 0.57% 1 0.23% 12 24/Jul/2003:21:XX:XX
24 13 0.72% 0 0.00% 0 0.00% 0 0.00% 6 27/Jul/2003:17:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 26 1.44% 26 6.09% 2 1.15% 0 0.00% 82 22/Jul/2003:09:52:XX
2 25 1.39% 23 5.39% 0 0.00% 1 0.23% 78 25/Jul/2003:10:52:XX
3 24 1.33% 23 5.39% 0 0.00% 0 0.00% 77 25/Jul/2003:11:38:XX
4 19 1.05% 0 0.00% 0 0.00% 1 0.23% 5 25/Jul/2003:13:55:XX
5 16 0.89% 0 0.00% 0 0.00% 1 0.23% 4 02/Jul/2003:16:02:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 10 0.55% 10 2.34% 1 0.57% 1 0.23% 21 14/Jul/2003:13:42:18
2 8 0.44% 0 0.00% 0 0.00% 0 0.00% 2 16/Jul/2003:04:36:08
3 8 0.44% 0 0.00% 0 0.00% 0 0.00% 2 03/Jul/2003:14:03:08
4 8 0.44% 0 0.00% 0 0.00% 0 0.00% 2 02/Jul/2003:16:02:25
5 7 0.39% 0 0.00% 0 0.00% 0 0.00% 2 02/Jul/2003:16:02:24

http-analyze 2.4 01/Aug/2003 02:05