Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 169 8.97% 44 9.82% 16 7.69% 46 8.68% 493 18/Jan/2003
2 162 8.60% 49 10.94% 22 10.58% 52 9.81% 240 11/Jan/2003
3 141 7.48% 33 7.37% 8 3.85% 17 3.21% 153 06/Jan/2003
4 121 6.42% 4 0.89% 4 1.92% 9 1.70% 72 05/Jan/2003
5 118 6.26% 33 7.37% 24 11.54% 34 6.42% 500 16/Jan/2003
6 105 5.57% 26 5.80% 7 3.37% 17 3.21% 110 03/Jan/2003
7 92 4.88% 5 1.12% 3 1.44% 40 7.55% 42 15/Jan/2003

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 84 4.46% 0 0.00% 0 0.00% 3 0.57% 30 11/Jan/2003:19:XX:XX
2 67 3.56% 0 0.00% 0 0.00% 0 0.00% 26 28/Jan/2003:19:XX:XX
3 52 2.76% 0 0.00% 0 0.00% 1 0.19% 18 06/Jan/2003:14:XX:XX
4 50 2.65% 18 4.02% 18 8.65% 1 0.19% 296 16/Jan/2003:15:XX:XX
5 38 2.02% 0 0.00% 0 0.00% 0 0.00% 15 05/Jan/2003:20:XX:XX
6 34 1.80% 33 7.37% 4 1.92% 31 5.85% 109 11/Jan/2003:21:XX:XX
7 32 1.70% 26 5.80% 4 1.92% 5 0.94% 233 18/Jan/2003:16:XX:XX
8 32 1.70% 0 0.00% 0 0.00% 0 0.00% 8 10/Jan/2003:17:XX:XX
9 29 1.54% 4 0.89% 1 0.48% 5 0.94% 18 06/Jan/2003:13:XX:XX
10 25 1.33% 5 1.12% 2 0.96% 2 0.38% 22 18/Jan/2003:17:XX:XX
11 25 1.33% 5 1.12% 2 0.96% 3 0.57% 19 06/Jan/2003:20:XX:XX
12 24 1.27% 13 2.90% 15 7.21% 3 0.57% 77 11/Jan/2003:18:XX:XX
13 24 1.27% 0 0.00% 0 0.00% 1 0.19% 9 05/Jan/2003:19:XX:XX
14 24 1.27% 0 0.00% 0 0.00% 1 0.19% 9 03/Jan/2003:23:XX:XX
15 23 1.22% 2 0.45% 2 0.96% 4 0.75% 154 18/Jan/2003:15:XX:XX
16 23 1.22% 16 3.57% 7 3.37% 2 0.38% 57 23/Jan/2003:02:XX:XX
17 21 1.11% 4 0.89% 1 0.48% 3 0.57% 13 01/Jan/2003:18:XX:XX
18 21 1.11% 4 0.89% 1 0.48% 3 0.57% 13 03/Jan/2003:07:XX:XX
19 20 1.06% 0 0.00% 0 0.00% 1 0.19% 6 04/Jan/2003:01:XX:XX
20 18 0.96% 1 0.22% 1 0.48% 3 0.57% 11 25/Jan/2003:14:XX:XX
21 18 0.96% 0 0.00% 0 0.00% 2 0.38% 5 25/Jan/2003:22:XX:XX
22 17 0.90% 17 3.79% 17 8.17% 1 0.19% 276 24/Jan/2003:17:XX:XX
23 17 0.90% 16 3.57% 16 7.69% 2 0.38% 274 27/Jan/2003:22:XX:XX
24 17 0.90% 16 3.57% 3 1.44% 2 0.38% 79 06/Jan/2003:17:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 28 1.49% 28 6.25% 2 0.96% 25 4.72% 89 11/Jan/2003:21:10:XX
2 18 0.96% 1 0.22% 1 0.48% 0 0.00% 13 16/Jan/2003:15:59:XX
3 17 0.90% 17 3.79% 17 8.17% 1 0.19% 276 24/Jan/2003:17:14:XX
4 17 0.90% 2 0.45% 2 0.96% 0 0.00% 17 16/Jan/2003:15:58:XX
5 17 0.90% 0 0.00% 0 0.00% 1 0.19% 4 18/Jan/2003:17:22:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 10 0.53% 9 2.01% 1 0.48% 0 0.00% 36 23/Jan/2003:02:47:49
2 10 0.53% 10 2.23% 0 0.00% 0 0.00% 22 31/Jan/2003:15:50:24
3 10 0.53% 10 2.23% 0 0.00% 0 0.00% 22 06/Jan/2003:17:30:36
4 10 0.53% 0 0.00% 0 0.00% 0 0.00% 3 05/Jan/2003:15:53:26
5 10 0.53% 0 0.00% 0 0.00% 0 0.00% 3 06/Jan/2003:14:07:59

http-analyze 2.4 01/Feb/2003 01:58