Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 330 13.47% 132 15.44% 36 13.00% 63 9.45% 789 01/Jul/2002
2 275 11.22% 15 1.75% 3 1.08% 28 4.20% 148 31/Jul/2002
3 203 8.29% 24 2.81% 6 2.17% 45 6.75% 131 30/Jul/2002
4 163 6.65% 16 1.87% 4 1.44% 10 1.50% 111 18/Jul/2002
5 141 5.76% 93 10.88% 29 10.47% 66 9.90% 581 26/Jul/2002
6 127 5.18% 7 0.82% 7 2.53% 55 8.25% 106 29/Jul/2002
7 117 4.78% 47 5.50% 10 3.61% 55 8.25% 283 02/Jul/2002

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 124 5.06% 0 0.00% 0 0.00% 0 0.00% 48 31/Jul/2002:07:XX:XX
2 107 4.37% 3 0.35% 3 1.08% 0 0.00% 64 01/Jul/2002:02:XX:XX
3 76 3.10% 75 8.77% 11 3.97% 49 7.35% 412 26/Jul/2002:01:XX:XX
4 71 2.90% 65 7.60% 13 4.69% 45 6.75% 401 21/Jul/2002:05:XX:XX
5 58 2.37% 58 6.78% 16 5.78% 15 2.25% 430 01/Jul/2002:14:XX:XX
6 51 2.08% 0 0.00% 0 0.00% 0 0.00% 21 18/Jul/2002:01:XX:XX
7 50 2.04% 18 2.11% 18 6.50% 1 0.15% 257 10/Jul/2002:12:XX:XX
8 48 1.96% 48 5.61% 8 2.89% 4 0.60% 243 11/Jul/2002:11:XX:XX
9 48 1.96% 0 0.00% 0 0.00% 4 0.60% 18 31/Jul/2002:06:XX:XX
10 46 1.88% 46 5.38% 7 2.53% 1 0.15% 211 06/Jul/2002:12:XX:XX
11 46 1.88% 43 5.03% 7 2.53% 38 5.70% 209 07/Jul/2002:15:XX:XX
12 45 1.84% 41 4.80% 4 1.44% 14 2.10% 122 02/Jul/2002:11:XX:XX
13 40 1.63% 14 1.64% 2 0.72% 13 1.95% 55 31/Jul/2002:00:XX:XX
14 38 1.55% 36 4.21% 5 1.81% 2 0.30% 151 06/Jul/2002:11:XX:XX
15 38 1.55% 2 0.23% 2 0.72% 2 0.30% 38 01/Jul/2002:01:XX:XX
16 36 1.47% 0 0.00% 0 0.00% 0 0.00% 14 01/Jul/2002:03:XX:XX
17 34 1.39% 25 2.92% 9 3.25% 27 4.05% 289 03/Jul/2002:15:XX:XX
18 34 1.39% 34 3.98% 4 1.44% 1 0.15% 125 27/Jul/2002:17:XX:XX
19 28 1.14% 28 3.27% 2 0.72% 1 0.15% 63 13/Jul/2002:00:XX:XX
20 26 1.06% 0 0.00% 0 0.00% 8 1.20% 8 29/Jul/2002:22:XX:XX
21 23 0.94% 23 2.69% 3 1.08% 18 2.70% 87 01/Jul/2002:23:XX:XX
22 23 0.94% 14 1.64% 2 0.72% 3 0.45% 48 30/Jul/2002:12:XX:XX
23 19 0.78% 15 1.75% 3 1.08% 2 0.30% 52 18/Jul/2002:21:XX:XX
24 19 0.78% 1 0.12% 1 0.36% 2 0.30% 15 26/Jul/2002:05:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 34 1.39% 34 3.98% 3 1.08% 1 0.15% 114 11/Jul/2002:11:37:XX
2 32 1.31% 29 3.39% 4 1.44% 30 4.50% 114 07/Jul/2002:15:13:XX
3 30 1.22% 30 3.51% 3 1.08% 0 0.00% 116 27/Jul/2002:17:50:XX
4 30 1.22% 30 3.51% 3 1.08% 1 0.15% 83 02/Jul/2002:11:48:XX
5 24 0.98% 24 2.81% 3 1.08% 11 1.65% 206 26/Jul/2002:01:31:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 20 0.82% 20 2.34% 0 0.00% 0 0.00% 29 27/Jul/2002:17:50:03
2 13 0.53% 0 0.00% 0 0.00% 0 0.00% 3 27/Jul/2002:04:39:40
3 9 0.37% 0 0.00% 0 0.00% 0 0.00% 2 22/Jul/2002:17:57:56
4 8 0.33% 8 0.94% 0 0.00% 0 0.00% 20 27/Jul/2002:15:35:53
5 7 0.29% 7 0.82% 0 0.00% 0 0.00% 28 01/Jul/2002:14:08:24

http-analyze 2.4 01/Aug/2002 02:34