Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 444 17.28% 57 8.82% 31 16.15% 59 21.22% 664 13/Mar/2002
2 276 10.74% 175 27.09% 27 14.06% 8 2.88% 3603 14/Mar/2002
3 216 8.41% 76 11.76% 20 10.42% 9 3.24% 502 31/Mar/2002
4 120 4.67% 70 10.84% 20 10.42% 27 9.71% 532 12/Mar/2002
5 110 4.28% 44 6.81% 6 3.12% 6 2.16% 242 21/Mar/2002
6 95 3.70% 30 4.64% 6 3.12% 6 2.16% 154 30/Mar/2002
7 86 3.35% 20 3.10% 20 10.42% 6 2.16% 257 15/Mar/2002

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 174 6.77% 15 2.32% 14 7.29% 1 0.36% 261 13/Mar/2002:23:XX:XX
2 167 6.50% 127 19.66% 18 9.38% 2 0.72% 2457 14/Mar/2002:08:XX:XX
3 111 4.32% 74 11.46% 18 9.38% 1 0.36% 467 31/Mar/2002:08:XX:XX
4 58 2.26% 48 7.43% 9 4.69% 1 0.36% 1135 14/Mar/2002:07:XX:XX
5 50 1.95% 18 2.79% 18 9.38% 1 0.36% 235 15/Mar/2002:19:XX:XX
6 50 1.95% 2 0.31% 2 1.04% 3 1.08% 13 13/Mar/2002:15:XX:XX
7 45 1.75% 43 6.66% 5 2.60% 1 0.36% 224 21/Mar/2002:13:XX:XX
8 39 1.52% 37 5.73% 6 3.12% 1 0.36% 145 16/Mar/2002:19:XX:XX
9 38 1.48% 37 5.73% 6 3.12% 2 0.72% 231 12/Mar/2002:17:XX:XX
10 32 1.25% 0 0.00% 0 0.00% 2 0.72% 8 26/Mar/2002:09:XX:XX
11 32 1.25% 0 0.00% 0 0.00% 2 0.72% 8 14/Mar/2002:23:XX:XX
12 32 1.25% 0 0.00% 0 0.00% 1 0.36% 8 17/Mar/2002:05:XX:XX
13 31 1.21% 31 4.80% 6 3.12% 18 6.47% 240 13/Mar/2002:14:XX:XX
14 30 1.17% 30 4.64% 5 2.60% 1 0.36% 139 30/Mar/2002:13:XX:XX
15 29 1.13% 29 4.49% 3 1.56% 1 0.36% 101 02/Mar/2002:09:XX:XX
16 28 1.09% 1 0.15% 1 0.52% 5 1.80% 14 13/Mar/2002:03:XX:XX
17 26 1.01% 26 4.02% 4 2.08% 1 0.36% 169 06/Mar/2002:13:XX:XX
18 25 0.97% 0 0.00% 0 0.00% 8 2.88% 7 12/Mar/2002:23:XX:XX
19 24 0.93% 23 3.56% 3 1.56% 1 0.36% 152 12/Mar/2002:11:XX:XX
20 22 0.86% 0 0.00% 0 0.00% 3 1.08% 9 13/Mar/2002:08:XX:XX
21 20 0.78% 4 0.62% 1 0.52% 2 0.72% 12 19/Mar/2002:01:XX:XX
22 19 0.74% 2 0.31% 2 1.04% 1 0.36% 24 13/Mar/2002:11:XX:XX
23 18 0.70% 1 0.15% 1 0.52% 3 1.08% 21 08/Mar/2002:22:XX:XX
24 18 0.70% 1 0.15% 1 0.52% 2 0.72% 10 15/Mar/2002:07:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 129 5.02% 1 0.15% 0 0.00% 0 0.00% 57 13/Mar/2002:23:32:XX
2 42 1.63% 11 1.70% 11 5.73% 0 0.00% 114 13/Mar/2002:23:31:XX
3 35 1.36% 33 5.11% 3 1.56% 0 0.00% 114 14/Mar/2002:08:06:XX
4 29 1.13% 29 4.49% 3 1.56% 1 0.36% 101 02/Mar/2002:09:23:XX
5 27 1.05% 26 4.02% 2 1.04% 0 0.00% 81 21/Mar/2002:13:54:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 16 0.62% 16 2.48% 1 0.52% 0 0.00% 48 14/Mar/2002:08:06:14
2 16 0.62% 0 0.00% 0 0.00% 1 0.36% 4 22/Mar/2002:07:26:13
3 14 0.54% 0 0.00% 0 0.00% 0 0.00% 4 28/Mar/2002:20:51:58
4 13 0.51% 0 0.00% 0 0.00% 0 0.00% 3 03/Mar/2002:20:28:56
5 12 0.47% 12 1.86% 0 0.00% 0 0.00% 11 14/Mar/2002:08:12:48

http-analyze 2.4 01/Apr/2002 02:01